perm filename DOC[0,BGB] blob sn#124579 filedate 1974-10-16 generic text, type T, neo UTF8
16-OCT-74  2337		      LAST WRITTEN
FILNAM  EXT    P PN   SIZE   DATE      TIME  PRO  OFF   LAST DUMPED

PCHECK	WD    UPDOC    4.3  05-JAN-73  1735  000      03-JUL-74 P335>
HELOG	KRD   UPDOC    1.0  18-NOV-72  2000  000      03-JUL-74 P335>
FORFLO	REG   UPDOC    1.2  28-JAN-74  2059  200      03-JUL-74 P335>
PUBMAC	TES   UPDOC    1.2  06-SEP-72  1458  000      03-JUL-74 P335>
SPOOL	REG   UPDOC    3.6  17-APR-74  1136  000      03-JUL-74 P335>
CODE	REG   UPDOC    384  06-OCT-72  1845  000      03-JUL-74 P335>
BCPL	DBA   UPDOC   37.2  08-APR-74  1748  000      03-JUL-74 P335>
ENEW	DWP   UPDOC    256  12-APR-74  1720  000      03-JUL-74 P335>
EDFONT	TVR   UPDOC    2.0  03-OCT-74  1530  000      13-OCT-74 P395>
DDKEY	BH    UPDOC    1.1  09-OCT-74  1408  000      13-OCT-74 P395
DART	REG   UPDOC    1.8  24-NOV-73  1322  000      03-JUL-74 P335>
DMAN	REG   UPDOC    3.2  11-JUN-72  0039  000      03-JUL-74 P335>
FAIL	CNG   UPDOC    384  08-APR-74  2223  000      03-JUL-74 P335>
IMLHAK	BO    UPDOC    1.2  09-OCT-73  1333  000      03-JUL-74 P335>
SPSUB	REG   UPDOC    1.3  18-JUL-72  1627  000      03-JUL-74 P335>
PTY	JMG   UPDOC    2.2  04-AUG-74  0709  000      19-AUG-74 P363>
SUDS	RPH   UPDOC   22.2  20-SEP-74  2042  000      07-OCT-74 P391>
FILDMP	RPH   UPDOC    768  09-OCT-72  1457  000      03-JUL-74 P335>
HYRS	RFS   UPDOC    3.6  06-OCT-72  1906  000      03-JUL-74 P335>
DHACKS	WD    UPDOC    512  21-APR-74  2344  000      03-JUL-74 P335>
DIRED	SGK   UPDOC    3.0  29-SEP-74  2201  000      13-OCT-74 P395>
KALAH	AKC   UPDOC    1.3  06-OCT-72  1907  000      03-JUL-74 P335>
P2P	RPH   UPDOC    768  11-JUN-72  0040  200      03-JUL-74 P335>
FLOW	MJW   UPDOC    1.0  30-JUL-73  2240  000      03-JUL-74 P335>
FCROX	JAM   UPDOC    768  06-OCT-72  1913  000      03-JUL-74 P335>
XAP	BGB   UPDOC    2.8  14-MAR-74  0312  000      03-JUL-74 P335>
CHESS	AKC   UPDOC    1.1  06-OCT-72  1914  000      03-JUL-74 P335>
INDENT	DCS   UPDOC    1.6  09-OCT-74  1354  000      13-OCT-74 P395
MIX	RES   UPDOC    4.0  06-OCT-72  1943  000      03-JUL-74 P335>
FILE	DCS   UPDOC    2.1  06-OCT-72  1944  000      03-JUL-74 P335>
WISE	RES   UPDOC    4.8  08-MAR-74  2058  000      03-JUL-74 P335>
DISPLY	RBN   UPDOC    4.7  19-JUN-74  1430  000      03-JUL-74 P335>
WHO	BH    UPDOC    1.0  17-MAY-74  1339  055      03-JUL-74 P335>
RAIDUP	TVR   UPDOC    640  12-OCT-72  1610  000      03-JUL-74 P335>
ZERO	RPH   UPDOC    384  06-OCT-72  1946  000      03-JUL-74 P335>
PLNR	RPO   UPDOC   13.2  16-OCT-72  0220  000      03-JUL-74 P335>
SCAN	BBM   UPDOC   10.8  29-SEP-74  1238  000      13-OCT-74 P395>
LOGIN	BH    UPDOC    1.7  22-SEP-74  2343  000      07-OCT-74 P391>
EDMAN	SRS   UPDOC    5.5  10-NOV-72  1123  000      03-JUL-74 P335>
HELP	BH    UPDOC    768  23-JUN-74  2207  000      03-JUL-74 P335>
SPELL	REG   UPDOC    2.8  04-DEC-73  1147  000      03-JUL-74 P335>
XEROX	LES   UPDOC    1.2  25-MAR-73  1842  000      03-JUL-74 P335>
FTP	DCS   UPDOC    1.5  26-NOV-72  1509  000      03-JUL-74 P335>
LOGOUT	BH    UPDOC    896  21-MAY-74  1908  055      03-JUL-74 P335>
NET	JAM   UPDOC    7.2  04-SEP-74  0137  000      16-SEP-74 P378>
PUBSUM	LES   UPDOC    1.8  14-NOV-73  1128  000      03-JUL-74 P335>
RLISP	ACH   UPDOC    512  26-MAY-74  2210  000      03-JUL-74 P335>
FREEFO	LES   UPDOC    1.6  30-MAY-74  1256  000      03-JUL-74 P335>
DO	RPH   UPDOC    512  04-OCT-74  0736  000      13-OCT-74 P395
INFO	REM   UPDOC    768  11-NOV-72  0130  000      03-JUL-74 P335>
TV2E	FW    UPDOC    4.6  29-NOV-73  0917  000      03-JUL-74 P335>
MACSYM	HPM   UPDOC   54.5  17-FEB-74  2159  000      03-JUL-74 P335>
TECH2	SGK   UPDOC    768  02-JUL-74  1625  000      15-JUL-74 P345>
UXGP	REG   UPDOC    3.5  10-JAN-74  1658  000      03-JUL-74 P335>
6TO10	RPH   UPDOC    128  11-JUN-72  0043  000      03-JUL-74 P335>
MAIL	BH    UPDOC    7.2  16-OCT-74  1452  000
TVED	DCS   UPDOC   12.3  02-AUG-74  0439  000      19-AUG-74 P363>
POX	REM   UPDOC    1.5  20-NOV-73  1018  000      03-JUL-74 P335>
BEANBG	DBA   UPDOC    768  13-SEP-74  1035  000      29-SEP-74 P387>
PURGE	REG   UPDOC    1.0  09-OCT-72  1523  000      03-JUL-74 P335>
KWIC	LES   UPDOC    1.0  10-DEC-73  1908  000      03-JUL-74 P335>
RCV	BH    UPDOC    2.3  14-OCT-74  2316  000      15-OCT-74 T13
PRUNE	DAT   UPDOC    495  23-SEP-74  2206  200      07-OCT-74 P391>
IIIKEY	BH    UPDOC    1.0  09-OCT-74  1410  000      13-OCT-74 P395
RSL	JHS   UPDOC    3.7  19-JUL-74  0124  000      04-AUG-74 P357>
TVFONT	BGB   UPDOC    3.3  10-AUG-74  1344  000      26-AUG-74 P368>
NOTICE	      UPDOC   39.0  15-OCT-74  0130  000      15-OCT-74 T13
TEACH	      UPDOC   14.1  16-OCT-74  1617  055
CSET	SRS   UPDOC    814  15-SEP-73  1204  000      03-JUL-74 P335>
CRE	BGB   UPDOC    4.0  11-OCT-73  0817  000      03-JUL-74 P335>
IMLAC	BO    UPDOC    2.5  27-MAR-74  1017  000      03-JUL-74 P335>
IMLKEY	BO    UPDOC    1.1  30-SEP-73  2255  000      03-JUL-74 P335>
GEOMOD	BGB   UPDOC    4.0  13-NOV-73  2339  000      03-JUL-74 P335>
UDP	BH    UPDOC    2.5  03-SEP-74  1612  000      16-SEP-74 P378>
SSORT	REM   UPDOC    640  13-JAN-74  1353  000      03-JUL-74 P335>
ARM	LOU   UPDOC    5.8  03-OCT-74  1609  000      13-OCT-74 P395>
MUSIC	TVR   UPDOC   10.6  28-MAY-74  1441  000      03-JUL-74 P335>
NEWLSP	DCS   UPDOC    2.2  03-DEC-73  1108  000      03-JUL-74 P335>
MUSIC	      UPDOC    1.8  04-JUL-74  0001  000      22-JUL-74 P349>
MACLSP	DBA   UPDOC   60.6  14-DEC-73  1443  000      03-JUL-74 P335>
FILEX	DEC   UPDOC    1.2  23-JAN-74  0305  000      03-JUL-74 P335>
BUREAU	LES   UPDOC    1.0  18-DEC-73  0519  000      03-JUL-74 P335>
LRNMUS	GL    UPDOC    3.8  23-SEP-74  2205  000      07-OCT-74 P391>
CNVR	MAN   UPDOC   42.0  24-JAN-74  1954  000      03-JUL-74 P335>
SAIL	NEW   UPDOC    6.3  15-APR-74  1630  000      03-JUL-74 P335>
DIRED	      UPDOC    256  27-SEP-74  2139  000      13-OCT-74 P395>
22AUG	TES   UPDOC    2.3  08-OCT-74  1403  000      13-OCT-74 P395
SCORE	LCS   UPDOC   12.8  21-JUN-74  1111  000      03-JUL-74 P335>
SAVE	REG   UPDOC    1.1  26-AUG-74  2009  000      09-SEP-74 P375>
	TOTAL= 490.9

ADDRES	       PDOC    8.5  25-SEP-74  1820  000      07-OCT-74 P391>
PERSON	CSD    PDOC   12.5  25-JAN-74  2233  000      03-JUL-74 P335>
PHONE	LST    PDOC    9.5  14-OCT-74  0119  511
YUMYUM	DOC    PDOC    7.8  08-OCT-73  1206  055      03-JUL-74 P335>
	TOTAL=  38.4

MONCOM	BH     SDOC   80.8  29-MAR-74  1543  055      03-JUL-74 P335>
RLISP	ACH    SDOC    5.7  09-OCT-72  1556  000      03-JUL-74 P335>
SOS	LES    SDOC   16.8  18-APR-74  2012  000      03-JUL-74 P335>
NS	ME     SDOC   12.3  07-OCT-74  2328  000      13-OCT-74 P395
RAID	PMP    SDOC   12.2  11-JUN-72  0059  000      03-JUL-74 P335>
FIND	TES    SDOC    640  02-JUL-74  1321  000      15-JUL-74 P345>
PRUNE	DAT    SDOC    113  23-MAR-74  2019  200      03-JUL-74 P335>
PUB	TES    SDOC   30.3  05-MAR-73  1029  000      03-JUL-74 P335>
DOC	LES    SDOC   21.1  28-FEB-74  0057  000      03-JUL-74 P335>
TAPE	RPH    SDOC    1.3  12-JUL-73  2253  000      03-JUL-74 P335>
LISP	WD     SDOC   31.1  09-OCT-72  1653  000      03-JUL-74 P335>
HELIB	KKP    SDOC   37.1  27-AUG-74  1036  000      09-SEP-74 P375>
RPG	REG    SDOC   10.1  08-MAY-74  2101  000      03-JUL-74 P335>
PLNR	BGB    SDOC   18.0  22-MAY-74  0635  000      03-JUL-74 P335>
A2E	KK     SDOC    1.1  01-JUN-73  2356  055      03-JUL-74 P335>
UUO	ME     SDOC  127.5  29-MAR-74  1523  355      03-JUL-74 P335>
ERRATA	BH     SDOC   10.3  12-AUG-74  1229  000      26-AUG-74 P368>
UUOUPD	ME     SDOC    7.6  27-SEP-74  1300  200      13-OCT-74 P395>
COPY	RPH    SDOC    7.3  16-SEP-74  1348  000      29-SEP-74 P387>
	TOTAL= 432.1

INFO	     SOFDOC    384  06-OCT-74  1056  000      13-OCT-74 P395
SOFT	     SOFDOC    4.1  06-OCT-74  1010  000      13-OCT-74 P395
SOFT	ANS  SOFDOC   11.7  06-OCT-74  1017  000      13-OCT-74 P395
REACT	     SOFDOC    4.0  07-OCT-74  1714  000      13-OCT-74 P395
REACT	ANS  SOFDOC    1.7  07-OCT-74  0007  055      13-OCT-74 P395
SOFTWR	GOL  SOFDOC   15.5  06-OCT-74  2130  255      13-OCT-74 P395
	TOTAL=  37.5

PDP11	JBR   11DOC    640  24-SEP-74  1243  000      07-OCT-74 P391>
SPS41	BO    11DOC   30.6  04-OCT-74  2059  000      13-OCT-74 P395
IFACE	BO    11DOC    2.7  17-JUL-74  0920  000      29-SEP-74 P387>
PALX	JBR   11DOC    3.6  27-JAN-74  2236  000      29-SEP-74 P387>
RUG	JBR   11DOC    2.2  27-JAN-74  2236  000      29-SEP-74 P387>
ELF	JAM   11DOC   34.6  20-SEP-74  1209  005      07-OCT-74 P391>
HIGH	DBA   11DOC    8.2  06-OCT-74  1454  000      13-OCT-74 P395
STORY	DBA   11DOC   11.8  05-OCT-74  1820  000      13-OCT-74 P395
UNIBUS	BO    11DOC    768  17-SEP-74  1118  000      29-SEP-74 P387>
SPS41	OLD   11DOC   30.1  13-MAY-74  1724  000      13-OCT-74 P395>
EXAM41	BO    11DOC    1.6  12-SEP-74  1014  005      23-SEP-74 P383>
SYSTEM	BO    11DOC    2.0  09-MAY-74  1146  000      03-JUL-74 P335>
SPSDIF	BO    11DOC    2.0  04-OCT-74  2052  000      13-OCT-74 P395
DBA11	DIS   11DOC    256  06-OCT-74  2249  000      13-OCT-74 P395
DD11	JBR   11DOC    896  18-SEP-74  0203  000      29-SEP-74 P387>
HANDY	BO    11DOC    3.6  27-SEP-74  1400  000      13-OCT-74 P395>
	TOTAL= 135.9

AIMS	OLD  BIBDOC   29.8  24-JUN-74  1629  000      03-JUL-74 P335>
AIMLST	DOC  BIBDOC    6.5  15-OCT-74  1722  000      16-OCT-74 T14
MTCBIB	     BIBDOC   10.2  10-APR-73  0914  000      03-JUL-74 P335>
THESES	     BIBDOC    1.3  16-OCT-74  2314  000
HAND	EYE  BIBDOC    9.8  09-OCT-72  1701  000      03-JUL-74 P335>
SAILON	     BIBDOC    1.5  03-JUL-74  1930  000      22-JUL-74 P349>
PUBS	     BIBDOC    6.4  28-MAY-74  1420  000      03-JUL-74 P335>
REPORT	NEW  BIBDOC    6.1  02-AUG-74  1824  000      19-AUG-74 P363>
	TOTAL=  72.0

REDUCE	ACH  AIMDOC   27.3  28-MAR-74  1215  000      03-JUL-74 P335>
MLISP	DAV  AIMDOC   28.9  05-MAR-74  1605  000      03-JUL-74 P335>
FIXPNT	IGR  AIMDOC   13.6  09-OCT-72  1721  000      03-JUL-74 P335>
HADAM	HT   AIMDOC   11.0  03-APR-73  1111  000      03-JUL-74 P335>
LAKOFF	YAW  AIMDOC   11.7  09-OCT-72  1724  000      03-JUL-74 P335>
FAIL	REG  AIMDOC   41.5  10-MAY-74  1347  000      03-JUL-74 P335>
LEIBNZ	DBA  AIMDOC   29.3  18-JUN-74  2203  000      03-JUL-74 P335>
LCFMAN	RGM  AIMDOC   11.5  09-OCT-72  1730  000      03-JUL-74 P335>
AUTISM	KMC  AIMDOC    4.4  11-APR-73  1234  000      03-JUL-74 P335>
MARGIE	NMG  AIMDOC   28.9  24-APR-73  1503  000      03-JUL-74 P335>
SAIL	KVL  AIMDOC   90.7  28-JUL-73  2249  000      03-JUL-74 P335>
MLISP2	DAV  AIMDOC   21.6  28-FEB-74  0204  000      03-JUL-74 P335>
PRUNE	DAT  AIMDOC     14  23-MAR-74  2020  200      03-JUL-74 P335>
	TOTAL= 320.8

FIX20	FNT  CSPDOC    1.1  09-FEB-74  2141  000      03-JUL-74 P335>
RLISP	XER  CSPDOC    5.5  09-OCT-72  1554  000      03-JUL-74 P335>
COPY	XER  CSPDOC    6.7  14-SEP-73  0022  000      03-JUL-74 P335>
DOC	XER  CSPDOC   16.3  09-OCT-72  1629  000      03-JUL-74 P335>
LISP	XER  CSPDOC   29.8  09-OCT-72  1650  000      03-JUL-74 P335>
FAIL	PUB  CSPDOC   32.6  18-AUG-74  1530  000      03-SEP-74 P371>
MLISP	XER  CSPDOC   27.6  09-OCT-72  1716  000      03-JUL-74 P335>
POX	POX  CSPDOC    2.6  11-OCT-74  1644  000      12-OCT-74 T11
SOS	XER  CSPDOC   15.0  11-APR-74  1319  000      03-JUL-74 P335>
UUO	PUB  CSPDOC   90.1  28-MAR-74  1848  200      03-JUL-74 P335>
RPG	PUB  CSPDOC    9.5  21-FEB-74  1638  000      03-JUL-74 P335>
MLISP2	PUB  CSPDOC   17.2  06-MAR-74  1415  000      03-JUL-74 P335>
MLISP2	DO   CSPDOC    128  09-MAR-74  1655  000      03-JUL-74 P335>
S54	PUB  CSPDOC   71.3  09-FEB-74  2139  000      03-JUL-74 P335>
	TOTAL= 325.8

WUTHER	     LIBDOC  169.1  18-MAR-74  1416  355      03-JUL-74 P335>
FRAMES	MM   LIBDOC   48.3  22-APR-74  1231  355      03-JUL-74 P335>
GRIMM	     LIBDOC  305.8  04-OCT-74  2149  000      13-OCT-74 P395
	TOTAL= 523.3

POWER	TED    HDOC    1.7  07-OCT-74  0207  007      13-OCT-74 P395
10TO6	TED    HDOC    4.1  29-MAY-73  1534  000      03-JUL-74 P335>
OLD	       HDOC    4.6  12-MAY-73  2123  000      03-JUL-74 P335>
HM	DIC    HDOC    333  12-MAY-73  2229  000      03-JUL-74 P335>
BALUN	       HDOC    384  13-MAY-73  1631  000      03-JUL-74 P335>
VDS	LES    HDOC    6.2  14-MAR-74  0024  000      03-JUL-74 P335>
AD	       HDOC    1.5  16-JUN-74  1256  000      03-JUL-74 P335>
FACIL	TED    HDOC   33.0  30-SEP-74  2200  000      13-OCT-74 P395>
	TOTAL=  51.9


  GRAND	TOTAL=2429.0